| Photo |
Title |
Truck Make | Year | Body Make | Size/Capacity | VIN or Stock# |
Price |
|
2003 Pete 320, 16 Yd Heil Rapid Rail | Peterbilt | 2003 | Heil | 16 | 10916 | $54,500 |
|
2002 Heil Rapid Rail Body & Arm | N/A | 2002 | Heil | 30 | PAR1 | $11,500 |
|
2002 Freightliner Condor, McNeilus ASL, LNG Power! | Freightliner | 2002 | McNeilus | 28 | 11504 | $39,500 |
|
2001 Peterbilt 320, Wayne Curbtender side loader | Peterbilt | 2001 | Wayne | 27 | 12000 | $26,500 |
|
1999 Volvo, Wayne Curbtender side loader | Volvo | 1999 | Wayne | 27 | 10971 | $19,500 |
|
2002 Freightliner Heil Durapack Auto Side Loader | Freightliner | 2002 | Heil | 26 | 11771 | $39,500 |
|
2001 Peterbilt 320, Wayne Curbtender side loader | Peterbilt | 2001 | Wayne | 27 | 11968 | $26,500 |
|
1999 Volvo WXR64 Wayne Curbtender Automatic SL | Volvo | 1999 | Wayne | 27 | 11692 | $14,900 |
|
2002 Freightliner Condor, McNeilus AutoReach ASL | Freightliner | 2002 | McNeilus | 28 | 11505 | $39,500 |
|
2006 Peterbilt 320 Amrep ASL Garbage Truck
|
Peterbilt | 2006 | Amrep | 36 | 11521 | $69,500 |
|
1998 Peterbilt 320 Heil DuraPack 7000 ASL Garbage | Peterbilt | 1998 | Heil | 27 | 11681 | $24,900 |